Flight | to | Departure | awaited | Status |
---|---|---|---|---|
Flight: FR 9910 | to: Malaga | Departure: 06:05 | Status: | |
Flight: FR 4212 | to: Palma de Mallorca | Departure: 06:25 | Status: | |
Flight: KK 6010 | to: Hannover Airport | Departure: 08:25 | Status: | |
Flight: W6 4318 | to: Sofia | Departure: 08:50 | Status: | |
Flight: W6 4542 | to: Varna | Departure: 08:50 | Status: |
All departure- and arrival times are local times, subject to change.
Flight | from | Arrival | awaited | Area | Status |
---|---|---|---|---|---|
Flight: W6 4541 | from: Varna | Arrival: 08:05 | Arrivals area: A | Status: | |
Flight: W6 4317 | from: Sofia | Arrival: 08:05 | Arrivals area: A | Status: | |
Flight: FR 1681 | from: Barcelona | Arrival: 08:40 | Arrivals area: B | Status: | |
Flight: FR 5762 | from: Faro Airport | Arrival: 10:10 | Arrivals area: B | Status: | |
Flight: FR 5888 | from: Fes | Arrival: 10:20 | Arrivals area: A | Status: |
All departure- and arrival times are local times, subject to change.
Important information to all passengers!