Destinations from Hahn Airport
Please click on your desired destination in the map or the AZ menu.
Departure
Flight | to | Day | Departure | Arrival | Stop | Dates |
---|---|---|---|---|---|---|
Flight: FR 9348 | to: Agadir | Day: Saturday | Departure: 16:35 | Arrival: 20:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6202 | to: Alicante | Day: Tuesday | Departure: 06:15 | Arrival: 08:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6202 | to: Alicante | Day: Saturday | Departure: 19:00 | Arrival: 21:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6202 | to: Alicante | Day: Friday | Departure: 20:35 | Arrival: 23:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6202 | to: Alicante | Day: Thursday | Departure: 17:00 | Arrival: 19:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1680 | to: Barcelona | Day: Saturday | Departure: 10:40 | Arrival: 12:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1680 | to: Barcelona | Day: Friday | Departure: 11:10 | Arrival: 13:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1680 | to: Barcelona | Day: Monday | Departure: 09:50 | Arrival: 11:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9778 | to: Budapest | Day: Monday | Departure: 17:55 | Arrival: 19:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9778 | to: Budapest | Day: Saturday | Departure: 05:45 | Arrival: 07:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1558 | to: Catania | Day: Monday | Departure: 06:10 | Arrival: 08:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1558 | to: Catania | Day: Thursday | Departure: 13:15 | Arrival: 15:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1558 | to: Catania | Day: Tuesday | Departure: 05:45 | Arrival: 08:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1558 | to: Catania | Day: Wednesday | Departure: 12:20 | Arrival: 14:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1558 | to: Catania |
Day:
Sunday Friday |
Departure: 05:55 | Arrival: 08:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: 5F 638 | to: Chisinau |
Day:
Monday Friday |
Departure: 15:40 | Arrival: 19:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 3376 | to: Cluj-Napoca | Day: Sunday | Departure: 23:35 | Arrival: 02:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: W4 3376 | to: Cluj-Napoca | Day: Wednesday | Departure: 09:05 | Arrival: 12:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 379 | to: Dublin | Day: Sunday | Departure: 23:05 | Arrival: 00:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 379 | to: Dublin | Day: Friday | Departure: 12:05 | Arrival: 13:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5763 | to: Faro | Day: Sunday | Departure: 13:35 | Arrival: 15:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5763 | to: Faro | Day: Thursday | Departure: 05:45 | Arrival: 07:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5702 | to: Fes | Day: Tuesday | Departure: 10:30 | Arrival: 13:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5702 | to: Fes | Day: Sunday | Departure: 05:45 | Arrival: 08:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1684 | to: Gran Canaria | Day: Thursday | Departure: 14:25 | Arrival: 18:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1684 | to: Gran Canaria | Day: Sunday | Departure: 13:40 | Arrival: 17:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5705 | to: Kerry | Day: Monday | Departure: 13:20 | Arrival: 14:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5705 | to: Kerry | Day: Saturday | Departure: 10:05 | Arrival: 11:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 6446 | to: Kutaisi |
Day:
Monday Friday |
Departure: 09:05 | Arrival: 16:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9969 | to: Lamezia | Day: Monday | Departure: 18:20 | Arrival: 20:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9969 | to: Lamezia |
Day:
Friday Saturday |
Departure: 15:45 | Arrival: 18:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9969 | to: Lamezia | Day: Wednesday | Departure: 16:50 | Arrival: 19:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Sunday | Departure: 08:50 | Arrival: 09:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Thursday | Departure: 13:35 | Arrival: 13:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Tuesday | Departure: 12:25 | Arrival: 12:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Monday | Departure: 09:35 | Arrival: 09:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Wednesday | Departure: 18:15 | Arrival: 18:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Saturday | Departure: 08:15 | Arrival: 08:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | to: London Stansted | Day: Friday | Departure: 14:25 | Arrival: 14:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Monday | Departure: 23:50 | Arrival: 00:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Sunday | Departure: 16:40 | Arrival: 17:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Saturday | Departure: 23:20 | Arrival: 23:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Friday | Departure: 23:45 | Arrival: 00:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6206 | to: London Stansted | Day: Saturday | Departure: 17:35 | Arrival: 17:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Tuesday | Departure: 12:05 | Arrival: 15:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Saturday | Departure: 11:40 | Arrival: 14:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Monday | Departure: 15:05 | Arrival: 18:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Thursday | Departure: 05:55 | Arrival: 08:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9686 | to: Marrakech | Day: Friday | Departure: 17:05 | Arrival: 20:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9686 | to: Marrakech | Day: Tuesday | Departure: 06:05 | Arrival: 09:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9686 | to: Marrakech | Day: Saturday | Departure: 20:35 | Arrival: 00:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1688 | to: Milano Bergamo | Day: Friday | Departure: 21:15 | Arrival: 22:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1688 | to: Milano Bergamo | Day: Monday | Departure: 05:55 | Arrival: 07:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: 3O 232 | to: Nador | Day: Friday | Departure: 19:30 | Arrival: 22:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5009 | to: Nador | Day: Friday | Departure: 06:15 | Arrival: 09:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5009 | to: Nador | Day: Monday | Departure: 06:35 | Arrival: 09:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1337 | to: Nis | Day: Saturday | Departure: 20:50 | Arrival: 23:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1337 | to: Nis | Day: Tuesday | Departure: 10:05 | Arrival: 12:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6349 | to: Palermo | Day: Monday | Departure: 12:30 | Arrival: 14:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6349 | to: Palermo | Day: Saturday | Departure: 21:20 | Arrival: 23:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Monday | Departure: 18:10 | Arrival: 20:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Sunday | Departure: 06:05 | Arrival: 08:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Saturday | Departure: 15:20 | Arrival: 17:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9965 | to: Pescara | Day: Saturday | Departure: 06:15 | Arrival: 08:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9965 | to: Pescara | Day: Monday | Departure: 11:15 | Arrival: 13:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4392 | to: Porto | Day: Monday | Departure: 17:05 | Arrival: 18:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4392 | to: Porto | Day: Friday | Departure: 18:30 | Arrival: 20:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: C3 7701 | to: Pristina | Day: Saturday | Departure: 11:00 | Arrival: 13:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1119 | to: Reggio Calabria | Day: Tuesday | Departure: 19:55 | Arrival: 22:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1119 | to: Reggio Calabria | Day: Saturday | Departure: 19:20 | Arrival: 21:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9734 | to: Rom Fiumicino | Day: Monday | Departure: 23:05 | Arrival: 00:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9734 | to: Rom Fiumicino | Day: Friday | Departure: 11:20 | Arrival: 13:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9734 | to: Rom Fiumicino | Day: Sunday | Departure: 18:10 | Arrival: 20:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8762 | to: Seville | Day: Monday | Departure: 05:45 | Arrival: 08:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8762 | to: Seville | Day: Thursday | Departure: 06:05 | Arrival: 09:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 7730 | to: Skopje |
Day:
Sunday Wednesday |
Departure: 23:35 | Arrival: 02:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1440 | to: Sofia | Day: Saturday | Departure: 16:30 | Arrival: 20:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1440 | to: Sofia | Day: Thursday | Departure: 14:35 | Arrival: 18:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1440 | to: Sofia | Day: Sunday | Departure: 18:00 | Arrival: 21:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4318 | to: Sofia |
Day:
Sunday Thursday |
Departure: 20:50 | Arrival: 00:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2793 | to: Tenerife South | Day: Sunday | Departure: 12:25 | Arrival: 16:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2793 | to: Tenerife South | Day: Wednesday | Departure: 05:55 | Arrival: 09:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2793 | to: Tenerife South | Day: Friday | Departure: 14:55 | Arrival: 18:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5797 | to: Thessaloniki | Day: Friday | Departure: 07:55 | Arrival: 11:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5797 | to: Thessaloniki | Day: Sunday | Departure: 11:30 | Arrival: 15:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: W4 5110 | to: Tirana |
Day:
Tuesday Saturday |
Departure: 23:15 | Arrival: 01:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: W4 5110 | to: Tirana | Day: Thursday | Departure: 20:20 | Arrival: 22:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4542 | to: Varna |
Day:
Monday Wednesday Friday |
Departure: 21:00 | Arrival: 00:40 | Stop: 0 | Dates: from 14.04.25 |
Book | ||||||
Flight: FR 2416 | to: Venice Treviso | Day: Friday | Departure: 07:40 | Arrival: 08:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2416 | to: Venice Treviso | Day: Sunday | Departure: 08:00 | Arrival: 09:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1856 | to: Vilnius | Day: Monday | Departure: 12:10 | Arrival: 15:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1856 | to: Vilnius | Day: Friday | Departure: 06:45 | Arrival: 09:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8788 | to: Zagreb | Day: Monday | Departure: 21:50 | Arrival: 23:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8788 | to: Zagreb | Day: Saturday | Departure: 10:45 | Arrival: 12:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8788 | to: Zagreb | Day: Sunday | Departure: 07:55 | Arrival: 09:30 | Stop: 0 | Dates: |
Book |
Arrival
Flight | from | Day | Departure | Arrival | Stop | Dates |
---|---|---|---|---|---|---|
Flight: FR 9347 | from: Agadir | Day: Saturday | Departure: 21:00 | Arrival: 00:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6203 | from: Alicante | Day: Saturday | Departure: 22:05 | Arrival: 00:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6203 | from: Alicante | Day: Thursday | Departure: 20:05 | Arrival: 22:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6203 | from: Alicante | Day: Tuesday | Departure: 09:20 | Arrival: 12:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6203 | from: Alicante | Day: Friday | Departure: 17:30 | Arrival: 20:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1681 | from: Barcelona | Day: Saturday | Departure: 13:15 | Arrival: 15:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1681 | from: Barcelona | Day: Monday | Departure: 12:30 | Arrival: 15:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1681 | from: Barcelona | Day: Friday | Departure: 13:45 | Arrival: 16:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9779 | from: Budapest | Day: Monday | Departure: 20:05 | Arrival: 21:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9779 | from: Budapest | Day: Saturday | Departure: 07:55 | Arrival: 09:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1559 | from: Catania | Day: Tuesday | Departure: 08:35 | Arrival: 11:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 1559 | from: Catania | Day: Thursday | Departure: 16:05 | Arrival: 18:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1559 | from: Catania |
Day:
Monday Wednesday |
Departure: 09:00 | Arrival: 11:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1559 | from: Catania |
Day:
Sunday Friday |
Departure: 08:45 | Arrival: 11:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: 5F 637 | from: Chisinau |
Day:
Monday Friday |
Departure: 13:00 | Arrival: 14:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 3375 | from: Cluj-Napoca | Day: Sunday | Departure: 21:40 | Arrival: 23:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: W4 3375 | from: Cluj-Napoca | Day: Wednesday | Departure: 07:10 | Arrival: 08:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 380 | from: Dublin | Day: Sunday | Departure: 19:50 | Arrival: 22:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 380 | from: Dublin | Day: Friday | Departure: 13:30 | Arrival: 16:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5762 | from: Faro | Day: Thursday | Departure: 08:15 | Arrival: 12:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5762 | from: Faro | Day: Sunday | Departure: 16:05 | Arrival: 20:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5703 | from: Fes | Day: Tuesday | Departure: 06:45 | Arrival: 10:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5703 | from: Fes | Day: Sunday | Departure: 09:20 | Arrival: 12:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1685 | from: Gran Canaria | Day: Thursday | Departure: 18:35 | Arrival: 00:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1685 | from: Gran Canaria | Day: Sunday | Departure: 17:50 | Arrival: 23:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5706 | from: Kerry | Day: Monday | Departure: 15:00 | Arrival: 17:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5706 | from: Kerry | Day: Saturday | Departure: 11:45 | Arrival: 14:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 6445 | from: Kutaisi |
Day:
Monday Friday |
Departure: 06:40 | Arrival: 08:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9970 | from: Lamezia | Day: Monday | Departure: 21:00 | Arrival: 23:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9970 | from: Lamezia |
Day:
Friday Saturday |
Departure: 18:25 | Arrival: 20:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9970 | from: Lamezia | Day: Wednesday | Departure: 19:30 | Arrival: 21:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1748 | from: London Stansted | Day: Sunday | Departure: 08:50 | Arrival: 09:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1749 | from: London Stansted | Day: Friday | Departure: 11:45 | Arrival: 14:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1749 | from: London Stansted | Day: Monday | Departure: 06:55 | Arrival: 09:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1749 | from: London Stansted | Day: Wednesday | Departure: 15:35 | Arrival: 17:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1749 | from: London Stansted | Day: Thursday | Departure: 14:20 | Arrival: 16:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1749 | from: London Stansted | Day: Tuesday | Departure: 13:10 | Arrival: 15:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1749 | from: London Stansted | Day: Saturday | Departure: 09:00 | Arrival: 11:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | from: London Stansted | Day: Sunday | Departure: 16:40 | Arrival: 17:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Monday | Departure: 21:10 | Arrival: 23:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Friday | Departure: 21:05 | Arrival: 23:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Saturday | Departure: 14:55 | Arrival: 17:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6207 | from: London Stansted | Day: Saturday | Departure: 20:40 | Arrival: 22:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Saturday | Departure: 15:15 | Arrival: 18:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Tuesday | Departure: 15:50 | Arrival: 18:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Thursday | Departure: 09:30 | Arrival: 12:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Monday | Departure: 18:40 | Arrival: 21:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9687 | from: Marrakech | Day: Tuesday | Departure: 10:15 | Arrival: 13:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9687 | from: Marrakech | Day: Friday | Departure: 21:15 | Arrival: 00:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9687 | from: Marrakech | Day: Saturday | Departure: 16:30 | Arrival: 20:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1689 | from: Milano Bergamo | Day: Monday | Departure: 07:35 | Arrival: 08:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1689 | from: Milano Bergamo | Day: Friday | Departure: 22:55 | Arrival: 00:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: 3O 231 | from: Nador | Day: Friday | Departure: 15:30 | Arrival: 18:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5008 | from: Nador | Day: Monday | Departure: 10:00 | Arrival: 13:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5008 | from: Nador | Day: Friday | Departure: 09:40 | Arrival: 12:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1336 | from: Nis | Day: Saturday | Departure: 17:50 | Arrival: 20:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1336 | from: Nis | Day: Tuesday | Departure: 07:10 | Arrival: 09:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6350 | from: Palermo | Day: Monday | Departure: 15:10 | Arrival: 17:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6350 | from: Palermo | Day: Saturday | Departure: 18:35 | Arrival: 20:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Monday | Departure: 15:25 | Arrival: 17:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Saturday | Departure: 12:35 | Arrival: 14:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Sunday | Departure: 08:45 | Arrival: 11:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9966 | from: Pescara | Day: Monday | Departure: 09:00 | Arrival: 10:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9966 | from: Pescara | Day: Saturday | Departure: 08:25 | Arrival: 10:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4393 | from: Porto | Day: Friday | Departure: 20:40 | Arrival: 00:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4393 | from: Porto | Day: Monday | Departure: 13:00 | Arrival: 16:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: C3 7700 | from: Pristina | Day: Saturday | Departure: 07:45 | Arrival: 10:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1120 | from: Reggio Calabria | Day: Saturday | Departure: 16:30 | Arrival: 18:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9733 | from: Reggio Calabria | Day: Tuesday | Departure: 17:05 | Arrival: 19:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5802 | from: Rom Fiumicino | Day: Friday | Departure: 08:55 | Arrival: 10:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9733 | from: Rom Fiumicino | Day: Sunday | Departure: 15:45 | Arrival: 17:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9733 | from: Rom Fiumicino | Day: Monday | Departure: 20:40 | Arrival: 22:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8763 | from: Seville | Day: Monday | Departure: 09:15 | Arrival: 12:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8763 | from: Seville | Day: Thursday | Departure: 09:30 | Arrival: 12:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 7729 | from: Skopje |
Day:
Sunday Wednesday |
Departure: 20:30 | Arrival: 23:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1441 | from: Sofia | Day: Sunday | Departure: 21:55 | Arrival: 23:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1441 | from: Sofia | Day: Thursday | Departure: 18:30 | Arrival: 20:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1441 | from: Sofia | Day: Saturday | Departure: 20:25 | Arrival: 22:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4317 | from: Sofia |
Day:
Sunday Thursday |
Departure: 18:35 | Arrival: 20:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2792 | from: Tenerife South | Day: Sunday | Departure: 17:30 | Arrival: 23:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2792 | from: Tenerife South | Day: Friday | Departure: 19:15 | Arrival: 00:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2792 | from: Tenerife South | Day: Wednesday | Departure: 10:15 | Arrival: 15:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5798 | from: Thessaloniki | Day: Friday | Departure: 05:45 | Arrival: 07:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5798 | from: Thessaloniki | Day: Sunday | Departure: 15:25 | Arrival: 17:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: W4 5109 | from: Tirana |
Day:
Tuesday Saturday |
Departure: 20:00 | Arrival: 22:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: W4 5109 | from: Tirana | Day: Thursday | Departure: 17:05 | Arrival: 19:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4541 | from: Varna |
Day:
Monday Wednesday Friday |
Departure: 18:30 | Arrival: 20:25 | Stop: 0 | Dates: from 14.04.25 |
Book | ||||||
Flight: FR 2417 | from: Venice Treviso | Day: Friday | Departure: 09:20 | Arrival: 10:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2417 | from: Venice Treviso | Day: Sunday | Departure: 09:40 | Arrival: 11:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1857 | from: Vilnius | Day: Monday | Departure: 10:25 | Arrival: 11:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1857 | from: Vilnius | Day: Friday | Departure: 10:20 | Arrival: 11:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8787 | from: Zagreb | Day: Sunday | Departure: 05:50 | Arrival: 07:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8787 | from: Zagreb | Day: Saturday | Departure: 12:45 | Arrival: 14:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8787 | from: Zagreb | Day: Monday | Departure: 19:40 | Arrival: 21:20 | Stop: 0 | Dates: |
Book |
All departure and arrival times are local times. Date of issue: 27.10.2024 (Wintertimetable). Subject to alterations.