Destinations from Frankfurt-Hahn Airport
Please click on your desired destination in the map or the AZ menu.
Departure
Flight | to | Day | Departure | Arrival | Stop | Dates |
---|---|---|---|---|---|---|
Flight: FR 6176 | to: Agadir | Day: Saturday | Departure: 20:50 | Arrival: 00:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6176 | to: Agadir | Day: Wednesday | Departure: 13:55 | Arrival: 18:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6202 | to: Alicante | Day: Saturday | Departure: 12:40 | Arrival: 15:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6202 | to: Alicante | Day: Wednesday | Departure: 07:35 | Arrival: 10:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: XX 1000 | to: Arvidsjaur |
Day:
Monday Friday |
Departure: 10:00 | Arrival: 13:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1680 | to: Barcelona | Day: Monday | Departure: 09:10 | Arrival: 11:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1680 | to: Barcelona | Day: Sunday | Departure: 22:20 | Arrival: 00:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1680 | to: Barcelona | Day: Wednesday | Departure: 21:00 | Arrival: 23:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5214 | to: Bari | Day: Sunday | Departure: 06:40 | Arrival: 08:45 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 5214 | to: Bari | Day: Thursday | Departure: 06:30 | Arrival: 08:35 | Stop: 0 | Dates: from 30.03.23 |
Book | ||||||
Flight: FR 5214 | to: Bari | Day: Friday | Departure: 07:30 | Arrival: 09:35 | Stop: 0 | Dates: from 31.03.23 |
Book | ||||||
Flight: FR 4141 | to: Cagliari | Day: Monday | Departure: 05:45 | Arrival: 07:50 | Stop: 0 | Dates: from 27.03.23 |
Book | ||||||
Flight: FR 4141 | to: Cagliari | Day: Wednesday | Departure: 13:05 | Arrival: 15:10 | Stop: 0 | Dates: from 29.03.23 |
Book | ||||||
Flight: FR 4141 | to: Cagliari | Day: Friday | Departure: 21:10 | Arrival: 23:15 | Stop: 0 | Dates: from 31.03.23 |
Book | ||||||
Flight: FR 5020 | to: Catania | Day: Saturday | Departure: 06:15 | Arrival: 08:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5020 | to: Catania | Day: Wednesday | Departure: 10:45 | Arrival: 13:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6962 | to: Chania | Day: Wednesday | Departure: 16:15 | Arrival: 20:25 | Stop: 0 | Dates: from 29.03.23 |
Book | ||||||
Flight: 5F 638 | to: Chisinau | Day: Monday | Departure: 16:00 | Arrival: 19:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 3376 | to: Cluj-Napoca | Day: Sunday | Departure: 22:00 | Arrival: 01:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 3376 | to: Cluj-Napoca | Day: Thursday | Departure: 21:55 | Arrival: 01:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5282 | to: Dublin | Day: Tuesday | Departure: 17:20 | Arrival: 18:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5282 | to: Dublin | Day: Tuesday | Departure: 09:45 | Arrival: 10:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5282 | to: Dublin | Day: Sunday | Departure: 10:25 | Arrival: 11:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5282 | to: Dublin | Day: Friday | Departure: 06:50 | Arrival: 07:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5763 | to: Faro | Day: Monday | Departure: 10:35 | Arrival: 12:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5763 | to: Faro | Day: Friday | Departure: 21:25 | Arrival: 23:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5889 | to: Fes | Day: Friday | Departure: 13:05 | Arrival: 16:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5889 | to: Fes | Day: Monday | Departure: 10:55 | Arrival: 14:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4126 | to: Girona | Day: Thursday | Departure: 13:25 | Arrival: 15:10 | Stop: 0 | Dates: from 01.06.23 |
Book | ||||||
Flight: FR 4126 | to: Girona | Day: Monday | Departure: 16:55 | Arrival: 18:40 | Stop: 0 | Dates: from 05.06.23 |
Book | ||||||
Flight: FR 4921 | to: Ibiza | Day: Sunday | Departure: 11:45 | Arrival: 14:05 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 4921 | to: Ibiza | Day: Friday | Departure: 07:45 | Arrival: 10:05 | Stop: 0 | Dates: from 31.03.23 |
Book | ||||||
Flight: FR 5705 | to: Kerry | Day: Saturday | Departure: 11:20 | Arrival: 12:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5705 | to: Kerry | Day: Wednesday | Departure: 14:30 | Arrival: 15:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 6446 | to: Kutaisi | Day: Thursday | Departure: 09:25 | Arrival: 15:35 | Stop: 0 | Dates: from 01.06.23 |
Book | ||||||
Flight: W6 6446 | to: Kutaisi | Day: Sunday | Departure: 09:20 | Arrival: 15:30 | Stop: 0 | Dates: from 04.06.23 |
Book | ||||||
Flight: FR 6194 | to: Lamezia | Day: Tuesday | Departure: 15:10 | Arrival: 17:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6194 | to: Lamezia | Day: Sunday | Departure: 06:00 | Arrival: 08:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9692 | to: Lanzarote | Day: Friday | Departure: 06:00 | Arrival: 09:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9692 | to: Lanzarote | Day: Monday | Departure: 13:20 | Arrival: 17:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Thursday | Departure: 22:15 | Arrival: 22:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Sunday | Departure: 06:25 | Arrival: 07:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Friday | Departure: 09:45 | Arrival: 10:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Monday | Departure: 17:10 | Arrival: 17:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Wednesday | Departure: 19:35 | Arrival: 20:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Wednesday | Departure: 19:10 | Arrival: 19:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6198 | to: London Stansted | Day: Tuesday | Departure: 14:45 | Arrival: 15:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Saturday | Departure: 13:30 | Arrival: 16:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Tuesday | Departure: 13:25 | Arrival: 16:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Monday | Departure: 06:05 | Arrival: 08:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9910 | to: Malaga | Day: Tuesday | Departure: 06:35 | Arrival: 09:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9688 | to: Marrakech | Day: Friday | Departure: 16:15 | Arrival: 20:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9688 | to: Marrakech | Day: Sunday | Departure: 12:00 | Arrival: 15:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9688 | to: Marrakech | Day: Wednesday | Departure: 20:45 | Arrival: 00:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 3630 | to: Milano Bergamo | Day: Saturday | Departure: 08:45 | Arrival: 10:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 3630 | to: Milano Bergamo | Day: Tuesday | Departure: 06:20 | Arrival: 07:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 3630 | to: Milano Bergamo | Day: Monday | Departure: 12:10 | Arrival: 13:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6196 | to: Nador | Day: Monday | Departure: 18:10 | Arrival: 21:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6196 | to: Nador | Day: Friday | Departure: 17:25 | Arrival: 20:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1337 | to: Nis | Day: Saturday | Departure: 20:50 | Arrival: 23:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1337 | to: Nis | Day: Tuesday | Departure: 10:05 | Arrival: 12:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6349 | to: Palermo | Day: Sunday | Departure: 13:30 | Arrival: 15:45 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 6349 | to: Palermo | Day: Thursday | Departure: 05:50 | Arrival: 08:05 | Stop: 0 | Dates: from 30.03.23 |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Tuesday | Departure: 18:45 | Arrival: 20:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Saturday | Departure: 12:50 | Arrival: 14:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Tuesday | Departure: 10:00 | Arrival: 12:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Wednesday | Departure: 07:10 | Arrival: 09:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Monday | Departure: 06:25 | Arrival: 08:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Friday | Departure: 19:20 | Arrival: 21:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4212 | to: Palma de Mallorca | Day: Sunday | Departure: 14:20 | Arrival: 16:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8041 | to: Pescara | Day: Sunday | Departure: 20:50 | Arrival: 22:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8041 | to: Pescara | Day: Friday | Departure: 14:40 | Arrival: 16:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 7631 | to: Porto | Day: Tuesday | Departure: 11:45 | Arrival: 13:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 7631 | to: Porto | Day: Saturday | Departure: 11:05 | Arrival: 12:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5803 | to: Rom Fiumicino | Day: Saturday | Departure: 16:50 | Arrival: 18:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5803 | to: Rom Fiumicino | Day: Monday | Departure: 11:45 | Arrival: 13:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5803 | to: Rom Fiumicino | Day: Sunday | Departure: 19:15 | Arrival: 21:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5803 | to: Rom Fiumicino | Day: Friday | Departure: 21:45 | Arrival: 23:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8762 | to: Seville | Day: Friday | Departure: 16:40 | Arrival: 19:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8762 | to: Seville | Day: Monday | Departure: 17:35 | Arrival: 20:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 7730 | to: Skopje | Day: Tuesday | Departure: 21:00 | Arrival: 23:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 7730 | to: Skopje | Day: Saturday | Departure: 21:55 | Arrival: 00:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4318 | to: Sofia |
Day:
Monday Friday |
Departure: 08:50 | Arrival: 12:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2793 | to: Tenerife South | Day: Thursday | Departure: 06:35 | Arrival: 10:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2793 | to: Tenerife South | Day: Sunday | Departure: 12:05 | Arrival: 15:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2793 | to: Tenerife South | Day: Tuesday | Departure: 06:25 | Arrival: 10:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5797 | to: Thessaloniki | Day: Tuesday | Departure: 06:25 | Arrival: 09:55 | Stop: 0 | Dates: from 28.03.23 |
Book | ||||||
Flight: FR 5797 | to: Thessaloniki | Day: Saturday | Departure: 05:45 | Arrival: 09:15 | Stop: 0 | Dates: from 01.04.23 |
Book | ||||||
Flight: W6 3544 | to: Timisoara |
Day:
Sunday Wednesday |
Departure: 15:00 | Arrival: 18:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 6616 | to: Tirana | Day: Sunday | Departure: 22:15 | Arrival: 00:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 6616 | to: Tirana | Day: Wednesday | Departure: 21:00 | Arrival: 23:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9858 | to: Trapani | Day: Monday | Departure: 06:55 | Arrival: 09:05 | Stop: 0 | Dates: from 27.03.23 |
Book | ||||||
Flight: FR 9858 | to: Trapani | Day: Thursday | Departure: 18:10 | Arrival: 20:20 | Stop: 0 | Dates: from 30.03.23 |
Book | ||||||
Flight: W6 4284 | to: Tuzla |
Day:
Monday Friday |
Departure: 20:20 | Arrival: 22:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4542 | to: Varna |
Day:
Monday Friday |
Departure: 08:50 | Arrival: 12:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6206 | to: Venice Treviso | Day: Tuesday | Departure: 17:15 | Arrival: 18:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6206 | to: Venice Treviso | Day: Sunday | Departure: 15:45 | Arrival: 17:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1856 | to: Vilnius | Day: Sunday | Departure: 12:25 | Arrival: 15:35 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 1856 | to: Vilnius | Day: Thursday | Departure: 08:25 | Arrival: 11:35 | Stop: 0 | Dates: from 30.03.23 |
Book | ||||||
Flight: FR 1856 | to: Vilnius | Day: Saturday | Departure: 21:40 | Arrival: 00:50 | Stop: 0 | Dates: from 01.04.23 |
Book | ||||||
Flight: FR 4168 | to: Zadar | Day: Saturday | Departure: 17:35 | Arrival: 19:10 | Stop: 0 | Dates: from 03.06.23 |
Book | ||||||
Flight: FR 4168 | to: Zadar | Day: Tuesday | Departure: 14:10 | Arrival: 15:45 | Stop: 0 | Dates: from 06.06.23 |
Book | ||||||
Flight: FR 8788 | to: Zagreb | Day: Friday | Departure: 11:55 | Arrival: 13:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8788 | to: Zagreb | Day: Monday | Departure: 16:10 | Arrival: 17:50 | Stop: 0 | Dates: |
Book |
All departure and arrival times are local times. Date of issue: 06.12.2022 (Wintertimetable). Subject to alterations.
Arrival
Flight | from | Day | Departure | Arrival | Stop | Dates |
---|---|---|---|---|---|---|
Flight: FR 6177 | from: Agadir | Day: Wednesday | Departure: 18:25 | Arrival: 22:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6177 | from: Agadir | Day: Saturday | Departure: 16:15 | Arrival: 20:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6203 | from: Alicante | Day: Wednesday | Departure: 10:50 | Arrival: 13:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6203 | from: Alicante | Day: Saturday | Departure: 15:55 | Arrival: 18:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: XX 1004 | from: Arvidsjaur |
Day:
Monday Friday |
Departure: 13:50 | Arrival: 16:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1681 | from: Barcelona | Day: Monday | Departure: 06:30 | Arrival: 08:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1681 | from: Barcelona | Day: Wednesday | Departure: 18:25 | Arrival: 20:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 1681 | from: Barcelona | Day: Sunday | Departure: 19:45 | Arrival: 21:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5215 | from: Bari | Day: Sunday | Departure: 09:10 | Arrival: 11:20 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 5215 | from: Bari | Day: Thursday | Departure: 09:00 | Arrival: 11:10 | Stop: 0 | Dates: from 30.03.23 |
Book | ||||||
Flight: FR 5215 | from: Bari | Day: Friday | Departure: 10:00 | Arrival: 12:10 | Stop: 0 | Dates: from 31.03.23 |
Book | ||||||
Flight: FR 4142 | from: Cagliari | Day: Monday | Departure: 08:20 | Arrival: 10:30 | Stop: 0 | Dates: from 27.03.23 |
Book | ||||||
Flight: FR 4142 | from: Cagliari | Day: Wednesday | Departure: 10:30 | Arrival: 12:40 | Stop: 0 | Dates: from 29.03.23 |
Book | ||||||
Flight: FR 4142 | from: Cagliari | Day: Friday | Departure: 18:35 | Arrival: 20:45 | Stop: 0 | Dates: from 31.03.23 |
Book | ||||||
Flight: FR 5019 | from: Catania |
Day:
Wednesday Friday |
Departure: 07:45 | Arrival: 10:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5019 | from: Catania | Day: Saturday | Departure: 09:05 | Arrival: 11:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6961 | from: Chania | Day: Wednesday | Departure: 20:50 | Arrival: 23:10 | Stop: 0 | Dates: from 29.03.23 |
Book | ||||||
Flight: 5F 637 | from: Chisinau | Day: Monday | Departure: 14:00 | Arrival: 15:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 3375 | from: Cluj-Napoca | Day: Thursday | Departure: 20:05 | Arrival: 21:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4317 | from: Cluj-Napoca | Day: Sunday | Departure: 20:10 | Arrival: 21:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5217 | from: Dublin | Day: Thursday | Departure: 11:15 | Arrival: 14:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5271 | from: Dublin | Day: Sunday | Departure: 11:55 | Arrival: 14:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5271 | from: Dublin | Day: Friday | Departure: 08:20 | Arrival: 11:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5271 | from: Dublin | Day: Tuesday | Departure: 18:50 | Arrival: 21:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5762 | from: Faro | Day: Monday | Departure: 06:00 | Arrival: 10:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5762 | from: Faro | Day: Friday | Departure: 16:50 | Arrival: 21:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5888 | from: Fes | Day: Friday | Departure: 09:10 | Arrival: 12:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5888 | from: Fes | Day: Monday | Departure: 07:00 | Arrival: 10:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4125 | from: Girona | Day: Thursday | Departure: 11:05 | Arrival: 13:00 | Stop: 0 | Dates: from 01.06.23 |
Book | ||||||
Flight: FR 4125 | from: Girona | Day: Monday | Departure: 19:15 | Arrival: 21:10 | Stop: 0 | Dates: from 05.06.23 |
Book | ||||||
Flight: FR 4922 | from: Ibiza | Day: Friday | Departure: 10:40 | Arrival: 12:55 | Stop: 0 | Dates: from 31.03.23 |
Book | ||||||
Flight: FR 4922 | from: Ibiza | Day: Sunday | Departure: 14:40 | Arrival: 16:55 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 5706 | from: Kerry | Day: Saturday | Departure: 12:55 | Arrival: 15:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5706 | from: Kerry | Day: Wednesday | Departure: 16:05 | Arrival: 19:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 6445 | from: Kutaisi | Day: Thursday | Departure: 06:35 | Arrival: 08:55 | Stop: 0 | Dates: from 01.06.23 |
Book | ||||||
Flight: W6 6445 | from: Kutaisi | Day: Sunday | Departure: 06:30 | Arrival: 08:50 | Stop: 0 | Dates: from 04.06.23 |
Book | ||||||
Flight: FR 6195 | from: Lamezia | Day: Thursday | Departure: 17:55 | Arrival: 20:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6195 | from: Lamezia | Day: Sunday | Departure: 08:45 | Arrival: 11:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9693 | from: Lanzarote | Day: Monday | Departure: 17:35 | Arrival: 22:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9693 | from: Lanzarote | Day: Friday | Departure: 10:15 | Arrival: 15:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Friday | Departure: 06:45 | Arrival: 09:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Monday | Departure: 14:10 | Arrival: 16:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Saturday | Departure: 20:10 | Arrival: 22:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Tuesday | Departure: 15:45 | Arrival: 18:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Thursday | Departure: 19:15 | Arrival: 21:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Sunday | Departure: 07:25 | Arrival: 10:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6199 | from: London Stansted | Day: Wednesday | Departure: 20:45 | Arrival: 23:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Thursday | Departure: 10:00 | Arrival: 13:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Saturday | Departure: 10:05 | Arrival: 13:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Tuesday | Departure: 11:00 | Arrival: 14:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9909 | from: Malaga | Day: Monday | Departure: 09:30 | Arrival: 12:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9687 | from: Marrakech | Day: Wednesday | Departure: 16:25 | Arrival: 20:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9687 | from: Marrakech | Day: Sunday | Departure: 07:40 | Arrival: 11:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 9687 | from: Marrakech | Day: Friday | Departure: 20:25 | Arrival: 00:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 3627 | from: Milano Bergamo | Day: Saturday | Departure: 07:00 | Arrival: 08:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 3627 | from: Milano Bergamo | Day: Thursday | Departure: 08:00 | Arrival: 09:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 3627 | from: Milano Bergamo | Day: Monday | Departure: 10:25 | Arrival: 11:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6197 | from: Nador | Day: Monday | Departure: 21:35 | Arrival: 00:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6197 | from: Nador | Day: Friday | Departure: 21:00 | Arrival: 23:59 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1336 | from: Nis | Day: Tuesday | Departure: 07:20 | Arrival: 09:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: JU 1336 | from: Nis | Day: Saturday | Departure: 17:50 | Arrival: 20:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 6350 | from: Palermo | Day: Sunday | Departure: 10:45 | Arrival: 13:05 | Stop: 0 | Dates: from 26.03.23 |
Book | ||||||
Flight: FR 6350 | from: Palermo | Day: Thursday | Departure: 08:35 | Arrival: 10:55 | Stop: 0 | Dates: from 30.03.23 |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Saturday | Departure: 10:05 | Arrival: 12:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Wednesday | Departure: 09:50 | Arrival: 12:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Thursday | Departure: 07:15 | Arrival: 09:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Tuesday | Departure: 21:25 | Arrival: 23:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Sunday | Departure: 11:40 | Arrival: 13:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Monday | Departure: 09:05 | Arrival: 11:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 4213 | from: Palma de Mallorca | Day: Friday | Departure: 16:35 | Arrival: 18:50 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8040 | from: Pescara | Day: Sunday | Departure: 18:25 | Arrival: 20:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8040 | from: Pescara | Day: Friday | Departure: 12:15 | Arrival: 14:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 7630 | from: Porto | Day: Saturday | Departure: 06:55 | Arrival: 10:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 7630 | from: Porto | Day: Tuesday | Departure: 07:30 | Arrival: 11:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5802 | from: Rom Fiumicino | Day: Sunday | Departure: 22:00 | Arrival: 00:10 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5802 | from: Rom Fiumicino | Day: Monday | Departure: 14:25 | Arrival: 16:35 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5802 | from: Rom Fiumicino | Day: Saturday | Departure: 19:30 | Arrival: 21:40 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5802 | from: Rom Fiumicino | Day: Friday | Departure: 19:10 | Arrival: 21:20 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8763 | from: Seville | Day: Friday | Departure: 13:15 | Arrival: 16:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 8763 | from: Seville | Day: Monday | Departure: 14:10 | Arrival: 17:00 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 7729 | from: Skopje | Day: Tuesday | Departure: 17:50 | Arrival: 20:30 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 7729 | from: Skopje | Day: Saturday | Departure: 18:45 | Arrival: 21:45 | Stop: 0 | Dates: |
Book | ||||||
Flight: W6 4317 | from: Sofia |
Day:
Monday Friday |
Departure: 06:20 | Arrival: 08:05 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2792 | from: Tenerife South | Day: Thursday | Departure: 10:55 | Arrival: 16:25 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2792 | from: Tenerife South | Day: Sunday | Departure: 16:25 | Arrival: 21:55 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 2792 | from: Tenerife South | Day: Tuesday | Departure: 10:45 | Arrival: 16:15 | Stop: 0 | Dates: |
Book | ||||||
Flight: FR 5798 | from: Thessaloniki | Day: Tuesday | Departure: 10:30 | Arrival: 12:15 | Stop: 0 | Dates: from 28.03.23 |
Book | ||||||
Flight: FR 5798 | from: Thessaloniki | Day: Saturday | Departure: 09:40 | Arrival: 11:25 | Stop: 0 | Dates: from 01.04.23 |
Book | ||||||
